
red (carries
cream)
April 28, 2005
Eyes clinically clear
April 12 2008
|
| Am.Ch Rose Farm's Palomino ML | |||
| Can.Ch Brandachs No Black Roots ML | |||
| Eng.Ch Pattihund Shades of Pale | |||
Ch. Rusty Creek Mighty Hercules |
|||
| Am CH. Devoncream Hot Mint | |||
| Cedarhurst Fabric ML | |||
| Can.Ch Cedarhurst Ice Dancer ML | |||
| Ch. Palakore's I'm a Travellin' Man | |||
| Devoncream Hill Wind | |||
| Ch. Devoncream Harvest Wind (GRB) | |||
| Devoncream Barleymo' Time | |||
| Pamadron WindChime | |||
| Ch Palakore's Appollo Taxvalpar | |||
| Ch. Taxvalpar Tigerlily Pamadron | |||
| Ch Palakore's Fly Away Home CGC | |||
![]() |
Sire (left) Dam
(right) |
![]() |